Last race night · 2 Oct
Club Night · Round 5
On track
No race in progress.
Up next
Full lineup ›Nothing queued.
Leaderboard
Open| # | Pilot | Ch | Heats | Laps | HS | Best | Best 3 | Avg lap | Cons. | Season | Next race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TuiPB |
R1 | 4 | 14 | 2.697 | 17.001 | 54.123 | 18.595 | 75 | 1st · 161 | — |
| 2 | R4 | 4 | 11 | 3.019 | 17.515 | 55.632 | 19.020 | 76 | 3rd · 133 | — | |
| 3 | R7 | 4 | 11 | 2.410 | 18.087 | 56.000 | 19.873 | 66 | 2nd · 139 | — | |
| 4 | R8 | 4 | 7 | 3.912 | 18.689 | 57.776 | 19.633 | 83 | 5th · 112 | — | |
| 5 | R1 | 4 | 14 | 3.089 | 19.023 | 58.901 | 19.841 | 90 | 4th · 114 | — | |
| 6 | R4 | 4 | 14 | 2.739 | 19.154 | 1:02.060 | 22.651 | 21 | 7th · 80 | — | |
| 7 | R8 | 4 | 13 | 2.903 | 20.405 | 1:03.739 | 22.765 | 57 | 10th · 65 | — | |
| 8 | R8 | 3 | 9 | 3.866 | 20.567 | 1:03.095 | 22.312 | 36 | 6th · 83 | — | |
| 9 | R7 | 4 | 11 | 2.793 | 20.940 | 1:03.435 | 22.431 | 59 | 9th · 72 | — | |
| 10 | R7 | 3 | 9 | 2.696 | 21.336 | 1:05.357 | 22.834 | 70 | 8th · 74 | — | |
| 11 | R7 | 3 | 9 | 3.102 | 21.486 | 1:06.702 | 22.640 | 84 | 11th · 36 | — |
None of your starred pilots are here. Turn off Favourites to see everyone.