Last race night · 16 Oct
Club Night · Round 6
On track
No race in progress.
Up next
Full lineup ›Nothing queued.
Leaderboard
Spec| # | Pilot | Ch | Heats | Laps | HS | Best | Best 3 | Avg lap | Cons. | Season | Next race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R1 | 4 | 9 | 2.646 | 15.816 | 51.328 | 17.797 | 73 | 7th · 85 | — | |
| 2 | R4 | 4 | 13 | 3.163 | 17.399 | 53.054 | 18.218 | 91 | 3rd · 101 | — | |
| 3 | R7 | 4 | 12 | 2.573 | 17.871 | 57.315 | 19.494 | 87 | 2nd · 103 | — | |
| 4 | R8 | 4 | 13 | 3.389 | 18.745 | 57.625 | 20.072 | 56 | 4th · 94 | — | |
| 5 | R1 | 4 | 10 | 2.468 | 19.259 | 1:00.226 | 20.906 | 60 | 10th · 30 | — | |
| 6 | R4 | 4 | 13 | 2.960 | 19.400 | 1:01.446 | 22.162 | 40 | 6th · 90 | — |
None of your starred pilots are here. Turn off Favourites to see everyone.