Last race night · 7 Aug
Club Night · Round 1
19 heats flown
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R1Kererū |
2.865 | 22.13522.89722.871 |
1:10.768 | Leader |
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R1Weka |
3.367 | 19.85719.28320.063 |
1:02.570 | Leader |
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R1Kahu |
3.880 | 19.90118.99521.276 |
1:04.052 | Leader |
No heats match.