Last race night · 4 Sep
Club Night · Round 3
19 heats flown
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R1Ruru |
3.536 | 21.02920.00620.454 |
1:05.025 | Leader |
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R1Taniwha |
2.905 | 18.50417.45418.730 |
57.593 | Leader |
| Pos | Pilot | HS | Laps | Total | Gap |
|---|---|---|---|---|---|
| 1 | R1Tōtara |
3.124 | 21.56222.64622.184 |
1:09.516 | Leader |
No heats match.